Availability: | |
---|---|
Quantity: | |
HP-L430W
HYPERVSN
Model No. | HP-L430W |
Brightness | |
Brightness | 4300 ANSI Lumens |
Light source | Lamp: 225W |
Overall Spec | |
Display Panel | 3x0.64” |
Display Technology | Liquid Crystal Display |
Native Resolution | WXGA (1280 x 800) |
Lamp Consumption (W) | Philips: 225W Infinity (Lamp) |
Lamp Lifetime (H) | 10000H (Normal) / 20000H (ECO) |
Zoom/Focus | Manual |
Throw Ratio | 70"@1.904m; 1.26~2.09:1 |
F | F1.7x1.66 |
f | f=17.5~29.01mm |
Zoom Ratio | 1.66x optics |
Screen size | 0.812~13.869m (30"~300") |
Contrast Ratio (Min) | 20000:1 (w/IRIS) |
Noise (dB)@1m | ECO: 30dB/ Normal: 37dB |
Uniformity (Actual Min) -JISX6911 | 80% |
Aspect Ratio | 16:10 (Standard)/ 4:3 (Compatible 16:9) |
Terminal (I/O port) | |
VGA in | *1 |
HDMI in | *2 |
Video in | *1 |
Audio in (mini jack,3.5mm) | *1 |
Audio in (L/R) -RCA | *1 |
USB-A 2.0 | *1 |
USB-B | *1 |
RJ45 | *1 (Display) |
VGA out | *1 |
Audio out (mini-jack, 3.5mm) | *1 |
RS232 | *1 |
RJ45 | *1 (Control) |
USB-B | *1 (for upgrade) |
General Spec | |
Speaker | 1*10W |
Power Requirements | 100~240V@ 50/60Hz |
Power consumption (W) | 310 |
Power Consumption (ECO) | 217 |
ECO Standby Mode | <0.5W |
Network standby | <2W |
Operating Temp. | 0℃~40℃ (35~ ECO) |
Store Temp. | -10℃~~55℃ |
Operating Humidity | 20%~85% |
Storage Humidity | 10%~85% |
Security bar | Yes |
Password protections | Yes |
Control Panel Lock | Yes |
Kenginston Lock | Yes |
Ventilation (In/Ex) | Side/Side |
Lamp access | Top |
Filter access | Side |
Dust filter | ESD filter |
Other Functions | |
Keystone | V: ±30° (auto+manual )H: ±15° (manual) Pincushion Barrel Correction Corner Keystone |
Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian,Hungarian, Czech, Kazakh, Vietnamese, Thai, Farsi |
LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes |
LAN Control-PJ Link | Yes |
Scanning Frequency | H-Synch Range: 15~100KHz/ V-Synch Range: 48~85Hz |
Display Resolution Computer Signal Input | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA, Mac, |
Display Resolution Video Signal Input | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N |
Auto Setup | INPUT SEARCH, AUTO PC, AUTO Keystone |
Audio muting(Muting) | Yes |
Suspend | Yes (5miniutes, no signal as default) |
Picture mode | Dynamic, Standard, Cinema, Blackboard, Colorboard |
Lamp mode | NORMAL, ECO |
Filter Cleaning Cycle | 100/200/300 hours |
Cooling time | 0S, 60s, 90s |
Closed caption | Yes |
High altitude | Yes (1400~2700m) |
Signal Power On | Yes |
Turn on the countdown | Customized-(5S, 10S, 30S..) |
Auto Ceiling | Yes |
D-Zoom | 1~33 |
Others | |
Dimension&Weight | |
MAX Dimensions (WxHxD) | 345*261*99 |
Net. Weight (KG) | ~3.26 |
Packaging Size (WxHxD) | 442(L) x 386(W) x 195mm(H) |
Gross. Weight (KG) | 4.7 |
Accessory | |
Standard Accessories | Power cord, HDMI Cable, Remote control |
Model No. | HP-L430W |
Brightness | |
Brightness | 4300 ANSI Lumens |
Light source | Lamp: 225W |
Overall Spec | |
Display Panel | 3x0.64” |
Display Technology | Liquid Crystal Display |
Native Resolution | WXGA (1280 x 800) |
Lamp Consumption (W) | Philips: 225W Infinity (Lamp) |
Lamp Lifetime (H) | 10000H (Normal) / 20000H (ECO) |
Zoom/Focus | Manual |
Throw Ratio | 70"@1.904m; 1.26~2.09:1 |
F | F1.7x1.66 |
f | f=17.5~29.01mm |
Zoom Ratio | 1.66x optics |
Screen size | 0.812~13.869m (30"~300") |
Contrast Ratio (Min) | 20000:1 (w/IRIS) |
Noise (dB)@1m | ECO: 30dB/ Normal: 37dB |
Uniformity (Actual Min) -JISX6911 | 80% |
Aspect Ratio | 16:10 (Standard)/ 4:3 (Compatible 16:9) |
Terminal (I/O port) | |
VGA in | *1 |
HDMI in | *2 |
Video in | *1 |
Audio in (mini jack,3.5mm) | *1 |
Audio in (L/R) -RCA | *1 |
USB-A 2.0 | *1 |
USB-B | *1 |
RJ45 | *1 (Display) |
VGA out | *1 |
Audio out (mini-jack, 3.5mm) | *1 |
RS232 | *1 |
RJ45 | *1 (Control) |
USB-B | *1 (for upgrade) |
General Spec | |
Speaker | 1*10W |
Power Requirements | 100~240V@ 50/60Hz |
Power consumption (W) | 310 |
Power Consumption (ECO) | 217 |
ECO Standby Mode | <0.5W |
Network standby | <2W |
Operating Temp. | 0℃~40℃ (35~ ECO) |
Store Temp. | -10℃~~55℃ |
Operating Humidity | 20%~85% |
Storage Humidity | 10%~85% |
Security bar | Yes |
Password protections | Yes |
Control Panel Lock | Yes |
Kenginston Lock | Yes |
Ventilation (In/Ex) | Side/Side |
Lamp access | Top |
Filter access | Side |
Dust filter | ESD filter |
Other Functions | |
Keystone | V: ±30° (auto+manual )H: ±15° (manual) Pincushion Barrel Correction Corner Keystone |
Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian,Hungarian, Czech, Kazakh, Vietnamese, Thai, Farsi |
LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes |
LAN Control-PJ Link | Yes |
Scanning Frequency | H-Synch Range: 15~100KHz/ V-Synch Range: 48~85Hz |
Display Resolution Computer Signal Input | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA, Mac, |
Display Resolution Video Signal Input | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N |
Auto Setup | INPUT SEARCH, AUTO PC, AUTO Keystone |
Audio muting(Muting) | Yes |
Suspend | Yes (5miniutes, no signal as default) |
Picture mode | Dynamic, Standard, Cinema, Blackboard, Colorboard |
Lamp mode | NORMAL, ECO |
Filter Cleaning Cycle | 100/200/300 hours |
Cooling time | 0S, 60s, 90s |
Closed caption | Yes |
High altitude | Yes (1400~2700m) |
Signal Power On | Yes |
Turn on the countdown | Customized-(5S, 10S, 30S..) |
Auto Ceiling | Yes |
D-Zoom | 1~33 |
Others | |
Dimension&Weight | |
MAX Dimensions (WxHxD) | 345*261*99 |
Net. Weight (KG) | ~3.26 |
Packaging Size (WxHxD) | 442(L) x 386(W) x 195mm(H) |
Gross. Weight (KG) | 4.7 |
Accessory | |
Standard Accessories | Power cord, HDMI Cable, Remote control |