| Availability: | |
|---|---|
| Quantity: | |
MX-PL9000K
SMX
9000 Lumen 4K Dual-Color Laser Projector for Large Venue Projection
Elevate every meeting, presentation, and video conference with true-to-life detail. The SMX MX-PL9000K is engineered to set a new standard for large-room projection, delivering a stunning 9000 lumens with 4K UHD resolution output. Powered by an advanced dual-color laser system, it ensures your most critical content is displayed with breathtaking color, sharpness, and reliability, transforming any meeting room into a command center for ideas.

3LCD Display Technology
3LCD projection display technology with a 9000 lm true laser light source eliminates light interference. It delivers vibrant colors and clear images, creating an exceptional private home theater experience.

Dual-Color
The dual-color laser provides an extensive color gamut, achieving 100% REC709 and 92% DCI-P3 coverage for outstanding color performance. When combined with 3LCD technology, it accurately reproduces colors, delivering lifelike images.

Long laser lifespan of 20,000 hours
The brightness of a laser light source diminishes over time, with its lifespan depending on usage, environmental conditions, and user habits. If used for 4 hours daily, it can last around 20 years.

Optical zoom
The projector includes a lens-shift function for lossless image panning, allowing easy adjustments to the projected image. It features a vertical adjustment range of 45% (upward) and a horizontal range of ±23%.
Lens position memory, lens locking function

Keystone Correction

360° Projection
The projector supports 360° all-around projection. The image can be translated without loss through the menu, and users can easily adjust the position of the projected image.

Edge-blending
Through the edge fusion function, multiple projectors can splice a complete picture. With seamless connection, it pursues
a bright, super-large picture, pure colors, and high-resolution display effects.

Intelligent brightness adjustment
It has the function of intelligent brightness adjustment and can be adjusted arbitrarily between 50% and 100% brightness

9000 Lumen 4K Dual-Color Laser Projector for Large Venue Projection
Elevate every meeting, presentation, and video conference with true-to-life detail. The SMX MX-PL9000K is engineered to set a new standard for large-room projection, delivering a stunning 9000 lumens with 4K UHD resolution output. Powered by an advanced dual-color laser system, it ensures your most critical content is displayed with breathtaking color, sharpness, and reliability, transforming any meeting room into a command center for ideas.

3LCD Display Technology
3LCD projection display technology with a 9000 lm true laser light source eliminates light interference. It delivers vibrant colors and clear images, creating an exceptional private home theater experience.

Dual-Color
The dual-color laser provides an extensive color gamut, achieving 100% REC709 and 92% DCI-P3 coverage for outstanding color performance. When combined with 3LCD technology, it accurately reproduces colors, delivering lifelike images.

Long laser lifespan of 20,000 hours
The brightness of a laser light source diminishes over time, with its lifespan depending on usage, environmental conditions, and user habits. If used for 4 hours daily, it can last around 20 years.

Optical zoom
The projector includes a lens-shift function for lossless image panning, allowing easy adjustments to the projected image. It features a vertical adjustment range of 45% (upward) and a horizontal range of ±23%.
Lens position memory, lens locking function

Keystone Correction

360° Projection
The projector supports 360° all-around projection. The image can be translated without loss through the menu, and users can easily adjust the position of the projected image.

Edge-blending
Through the edge fusion function, multiple projectors can splice a complete picture. With seamless connection, it pursues
a bright, super-large picture, pure colors, and high-resolution display effects.

Intelligent brightness adjustment
It has the function of intelligent brightness adjustment and can be adjusted arbitrarily between 50% and 100% brightness

Specification
| Key Parts | ||
| Mode No. | MX- PL9000K | |
| Brightness(Ansi Lumen) | 9000 | |
| Resolution | 4K | |
| Overall Spec | ||
| Display Device | Display Technology | 3LCD (3*0.64") |
| Native Resolution | 4K | |
| Light source Lifetime | Normal mode | 20000hrs |
| Projection Lens | Zoom/Focus type | Manual |
| Throw Ratio (optional lens) | 1.08-1.76 | |
| F#(Wide-Tele) | 1.58-2.02 | |
| f(mm) | 15.3-24.6 | |
| Screen size | 30-300" | |
| Lens Shift | V: +45%~0% H:±21% | |
| CR | Contrast Ratio | 5000000:1 |
| Noise | Noise(dB) | Normal: 39dB Long life: 39dB Quietness: 32dB |
| Uniformity | Uniformity | 80% |
| AR | Aspect Ratio | 16:10 |
| I/O Terminal | ||
| Input | HDMI IN | *2 (HDMI 2.0) |
| DVI-D | *1 | |
| HD BaseT | *1 | |
| 3G-SDI | *1(Optional) | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Audio in (mini jack,3.5mm) | *1 | |
| Output | HDMI OUT | *1 (HDMI 2.0) |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| DMX512 | *1 | |
| General Spec | ||
| Signal input parameter | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~120Hz | |
| Video signal input | up to 4K @ 60Hz | |
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
| ECO Standby Power | <0.5W | |
| Power Consumption (Normal) -Standard | 755W | |
| Temp.&Humidity | Operating Temp. | 5 to 45 ℃ |
| Operating altitude | Normal: 0~1700m Altitude: 1700~3650m | |
| Operating Thumidity. | 20-80% | |
| Store Temp. | -10 to 50 ℃ | |
| Store Humidity. | 20-80% | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) | H/V keystone 4 Corner Correction Pincushion/Barrel Correction 6 Corner Geometry correction Grid image tune |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazakh, Vietnamese, Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery | Yes | |
| LAN Control--PJ Link | Yes | |
| SW setting | Direct Power On | Yes |
| Signal Power On | Yes | |
| Auto Power Off | Yes(5miniutes no singnal as default) | |
| Picture mode | Dynamic, Standard, Cinema, Colorboard,sim-DICOM | |
| Super Resolution | Yes | |
| D-Zoom(Magnify) | Yes (Max 4 times) | |
| Edge Blending | Yes | |
| Shutter/Blank | Yes | |
| High altitude | Auto/On/Off | |
| User Logo | Yes | |
| Others | 360° projection | Yes |
| Kensington lock | Yes | |
| Sealed design | Yes | |
| Filter-less design | Yes | |
| Real-time clock | Yes | |
| NFC | Yes | |
| PW presenter | Yes | |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) | 490x510x205 | |
| Net. Weight (kg) | ~18.5 | |
| Packaging Size (WxDxH mm) | 800*740*440 | |
| Gross. Weight (kg) | ~28 | |
Optional Lenses
| PL Series optional Lens Spec | |||
| Model No. | MX-EP10ZL | MX-EP06ZL | MX-EP17ZL |
| F | 1.58-2.02 | 1.7~1.8 | 1.63~1.98 |
| f | 15.3mm-24.6mm | 9.66mm-11.65mm | 24.47mm-41.6mm |
| Image circle | 21.51mm | 22.2mm | 22.2mm |
| Zoom/Focus | Manual | Motorized | Manual |
| Throw Ratio | 1.08(wide) -1.78(tele) | 0.669(wide)-0.821(tele) | 1.74(wide)-2.97(tele) |
| Zoom Ratio | 1.6 | 1.21 | 1.7 |
| Screen size | 30-300 inch | 50-500inch | 50-500inch |
| Lens Shift | V:+45%~0% H:±21% | V:+50%~0% H:±23% | V:+50%~0% H:±23% |
| Weight(G) | 370 | 764 | ~764 |
Specification
| Key Parts | ||
| Mode No. | MX- PL9000K | |
| Brightness(Ansi Lumen) | 9000 | |
| Resolution | 4K | |
| Overall Spec | ||
| Display Device | Display Technology | 3LCD (3*0.64") |
| Native Resolution | 4K | |
| Light source Lifetime | Normal mode | 20000hrs |
| Projection Lens | Zoom/Focus type | Manual |
| Throw Ratio (optional lens) | 1.08-1.76 | |
| F#(Wide-Tele) | 1.58-2.02 | |
| f(mm) | 15.3-24.6 | |
| Screen size | 30-300" | |
| Lens Shift | V: +45%~0% H:±21% | |
| CR | Contrast Ratio | 5000000:1 |
| Noise | Noise(dB) | Normal: 39dB Long life: 39dB Quietness: 32dB |
| Uniformity | Uniformity | 80% |
| AR | Aspect Ratio | 16:10 |
| I/O Terminal | ||
| Input | HDMI IN | *2 (HDMI 2.0) |
| DVI-D | *1 | |
| HD BaseT | *1 | |
| 3G-SDI | *1(Optional) | |
| USB-A | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| Audio in (mini jack,3.5mm) | *1 | |
| Output | HDMI OUT | *1 (HDMI 2.0) |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| DMX512 | *1 | |
| General Spec | ||
| Signal input parameter | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~120Hz | |
| Video signal input | up to 4K @ 60Hz | |
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
| ECO Standby Power | <0.5W | |
| Power Consumption (Normal) -Standard | 755W | |
| Temp.&Humidity | Operating Temp. | 5 to 45 ℃ |
| Operating altitude | Normal: 0~1700m Altitude: 1700~3650m | |
| Operating Thumidity. | 20-80% | |
| Store Temp. | -10 to 50 ℃ | |
| Store Humidity. | 20-80% | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) | H/V keystone 4 Corner Correction Pincushion/Barrel Correction 6 Corner Geometry correction Grid image tune |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazakh, Vietnamese, Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery | Yes | |
| LAN Control--PJ Link | Yes | |
| SW setting | Direct Power On | Yes |
| Signal Power On | Yes | |
| Auto Power Off | Yes(5miniutes no singnal as default) | |
| Picture mode | Dynamic, Standard, Cinema, Colorboard,sim-DICOM | |
| Super Resolution | Yes | |
| D-Zoom(Magnify) | Yes (Max 4 times) | |
| Edge Blending | Yes | |
| Shutter/Blank | Yes | |
| High altitude | Auto/On/Off | |
| User Logo | Yes | |
| Others | 360° projection | Yes |
| Kensington lock | Yes | |
| Sealed design | Yes | |
| Filter-less design | Yes | |
| Real-time clock | Yes | |
| NFC | Yes | |
| PW presenter | Yes | |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) | 490x510x205 | |
| Net. Weight (kg) | ~18.5 | |
| Packaging Size (WxDxH mm) | 800*740*440 | |
| Gross. Weight (kg) | ~28 | |
Optional Lenses
| PL Series optional Lens Spec | |||
| Model No. | MX-EP10ZL | MX-EP06ZL | MX-EP17ZL |
| F | 1.58-2.02 | 1.7~1.8 | 1.63~1.98 |
| f | 15.3mm-24.6mm | 9.66mm-11.65mm | 24.47mm-41.6mm |
| Image circle | 21.51mm | 22.2mm | 22.2mm |
| Zoom/Focus | Manual | Motorized | Manual |
| Throw Ratio | 1.08(wide) -1.78(tele) | 0.669(wide)-0.821(tele) | 1.74(wide)-2.97(tele) |
| Zoom Ratio | 1.6 | 1.21 | 1.7 |
| Screen size | 30-300 inch | 50-500inch | 50-500inch |
| Lens Shift | V:+45%~0% H:±21% | V:+50%~0% H:±23% | V:+50%~0% H:±23% |
| Weight(G) | 370 | 764 | ~764 |