Availability: | |
---|---|
Quantity: | |
MX-MN850U
SMX
Model No. | MX-MN850U |
Main parameters | |
Product type | Home use |
Projector speciality | Android Smartphone |
Projector technology | LCD |
Brightness(Lumen) | 850lm |
Contrast ratio | 1500:1 |
Standard Resolution | 1080P(1920*1080 ) |
Projection light source | LED |
System parameters | |
RAM built-in | 2GB |
ROM (EMMC) | 32GB |
Operating System | Android AOSP 9.0 |
Bluetooth | Bluetooth version 5.0 |
Projector parameters | |
Zoom | Foucs |
Focus | Auto |
Throw Ratio | 1.4:1@60'' |
Image Size | 40-120inch |
Screen Aspect Ratio | 16:9 |
Keystone correction | Four corner correction&Auto keystone correction |
Projection Method | Front, Rear, Front Ceiling, Rear Ceiling |
Speaker | 5W*4 |
Voice control | Near-field RC voice |
Bluetooth speaker | Support (light source shut down) |
Wireless screen | Support (Via APP) |
Interface parameters | |
Input interface | HDMI*1, RJ45, USB-A*2 |
Output interface | SPDIF*1 AUX*1 |
Control interface | IR/Bluetooth/keyboard |
Spec parameters | |
Noise | 33dB @1m |
Power Consumption(W) | 120W |
Power supply | AC 100-240V,50/60Hz |
Net weight (KG) | 2.9kg |
Dimensions(WxDxH) | 272*225*149mm |
Gross Weight(KG) | 4.3 |
Packing Size(CM) | 33x30x21 |
Model No. | MX-MN850U |
Main parameters | |
Product type | Home use |
Projector speciality | Android Smartphone |
Projector technology | LCD |
Brightness(Lumen) | 850lm |
Contrast ratio | 1500:1 |
Standard Resolution | 1080P(1920*1080 ) |
Projection light source | LED |
System parameters | |
RAM built-in | 2GB |
ROM (EMMC) | 32GB |
Operating System | Android AOSP 9.0 |
Bluetooth | Bluetooth version 5.0 |
Projector parameters | |
Zoom | Foucs |
Focus | Auto |
Throw Ratio | 1.4:1@60'' |
Image Size | 40-120inch |
Screen Aspect Ratio | 16:9 |
Keystone correction | Four corner correction&Auto keystone correction |
Projection Method | Front, Rear, Front Ceiling, Rear Ceiling |
Speaker | 5W*4 |
Voice control | Near-field RC voice |
Bluetooth speaker | Support (light source shut down) |
Wireless screen | Support (Via APP) |
Interface parameters | |
Input interface | HDMI*1, RJ45, USB-A*2 |
Output interface | SPDIF*1 AUX*1 |
Control interface | IR/Bluetooth/keyboard |
Spec parameters | |
Noise | 33dB @1m |
Power Consumption(W) | 120W |
Power supply | AC 100-240V,50/60Hz |
Net weight (KG) | 2.9kg |
Dimensions(WxDxH) | 272*225*149mm |
Gross Weight(KG) | 4.3 |
Packing Size(CM) | 33x30x21 |