Availability: | |
---|---|
Quantity: | |
MX-L5600W
SMX
Model | |
Model No. | MX-L5600W |
Brightness( Lumens ) | 5600 |
Resolution | WXGA (1280x 800) |
Specifications | |
Projection System | 3LCD, 3-chip technology |
Brightness( Ansi Lumens ) | 5600 |
Native Resolution | WXGA (1280x 800) |
Aspect Ratio | 16:10 (Standard)/ 4:3 (Compatible) |
Lamp Type | USHIO 280W |
Lamp Life(H) | 3000H(Normal) / 4000H(ECO) |
contrast Ratio(Min) | 10000:1 |
Keystone correction | "V: ±30° /H:±15° Pincushion/Barrel /Corner |
Fan Noise(dB)@1m | 32dB(Eco)/38dB(Nor) |
color Uniformity | 80% |
Projection Lens | |
Zoom/Focus | Manual |
Throw Ratio | 70"@2.1m; 1.4~2.26 : 1 |
F-number | F 1.65~2.25 |
Focal Length | f= 18.20~29.38mm |
Zoom Ratio | 1.6xoptics |
Screen size | 1.194m~14.81m (40''~300") |
Lens Shift V | ±45%(Manual) |
Lens Shift H | ±10%(Manual) |
contrast Ratio(Min) | 10000:1(with IRIS&ECO mode) |
Interfaces | |
VGA in | *2 |
Audio in(mini jack,3.5mm) | *1 |
Ycbcr/component | *1(share with VGA in 1) |
Video | *1 |
Audio in(L/R)--RCA" | *2 |
S-Video | *1(share with VGA in1) |
HDMI | *2(One is Compatible with MHL) |
USB- A | *1( Memeory viewer)/ WiFi Dongle(optional) |
USB-B | *1(Display) |
RJ45 | *1(Display) |
VGA out | *1(Share with VGA IN 2) |
Audio out(mini-jack,3.5mm) | *1 |
RS232 | *1 |
RJ45 | *1 (Control) |
Others | |
Speaker | 1x10W |
Power Supply Voltage | 100~240V@ 50/60Hz |
Power consumption | 375W |
EcO Standby | <0.5W |
Network standby | <3W |
Operating Temp. | 0℃ ~40℃ (35~ ECO) |
Store Temp. | -20℃ ~~60℃ |
Oparating Humidity | 20%~85% |
Storage Humidity | 10%~85% |
Security bar | Yes |
Ventilation (In/Ex) | Side/Side |
Lamp access | Top |
Dust filter | ESD filter |
LAN control-RoomView (crestron) | Yes |
LAN control-AMX Discovery | Yes |
LAN control-PJ Link | Yes |
computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, 480i, 480p, 576i, 576p, 720p,1080p and 1080i |
Dimension&Weight | |
Projector Dimension (WxHxD mm) | 395x318x128 |
Net. Weight (KG) | 4.45 |
Standard Accessory | |
Standard Accessories | Power Cord, VGA Cable,Remote Control, Manual |
Model | |
Model No. | MX-L5600W |
Brightness( Lumens ) | 5600 |
Resolution | WXGA (1280x 800) |
Specifications | |
Projection System | 3LCD, 3-chip technology |
Brightness( Ansi Lumens ) | 5600 |
Native Resolution | WXGA (1280x 800) |
Aspect Ratio | 16:10 (Standard)/ 4:3 (Compatible) |
Lamp Type | USHIO 280W |
Lamp Life(H) | 3000H(Normal) / 4000H(ECO) |
contrast Ratio(Min) | 10000:1 |
Keystone correction | "V: ±30° /H:±15° Pincushion/Barrel /Corner |
Fan Noise(dB)@1m | 32dB(Eco)/38dB(Nor) |
color Uniformity | 80% |
Projection Lens | |
Zoom/Focus | Manual |
Throw Ratio | 70"@2.1m; 1.4~2.26 : 1 |
F-number | F 1.65~2.25 |
Focal Length | f= 18.20~29.38mm |
Zoom Ratio | 1.6xoptics |
Screen size | 1.194m~14.81m (40''~300") |
Lens Shift V | ±45%(Manual) |
Lens Shift H | ±10%(Manual) |
contrast Ratio(Min) | 10000:1(with IRIS&ECO mode) |
Interfaces | |
VGA in | *2 |
Audio in(mini jack,3.5mm) | *1 |
Ycbcr/component | *1(share with VGA in 1) |
Video | *1 |
Audio in(L/R)--RCA" | *2 |
S-Video | *1(share with VGA in1) |
HDMI | *2(One is Compatible with MHL) |
USB- A | *1( Memeory viewer)/ WiFi Dongle(optional) |
USB-B | *1(Display) |
RJ45 | *1(Display) |
VGA out | *1(Share with VGA IN 2) |
Audio out(mini-jack,3.5mm) | *1 |
RS232 | *1 |
RJ45 | *1 (Control) |
Others | |
Speaker | 1x10W |
Power Supply Voltage | 100~240V@ 50/60Hz |
Power consumption | 375W |
EcO Standby | <0.5W |
Network standby | <3W |
Operating Temp. | 0℃ ~40℃ (35~ ECO) |
Store Temp. | -20℃ ~~60℃ |
Oparating Humidity | 20%~85% |
Storage Humidity | 10%~85% |
Security bar | Yes |
Ventilation (In/Ex) | Side/Side |
Lamp access | Top |
Dust filter | ESD filter |
LAN control-RoomView (crestron) | Yes |
LAN control-AMX Discovery | Yes |
LAN control-PJ Link | Yes |
computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, 480i, 480p, 576i, 576p, 720p,1080p and 1080i |
Dimension&Weight | |
Projector Dimension (WxHxD mm) | 395x318x128 |
Net. Weight (KG) | 4.45 |
Standard Accessory | |
Standard Accessories | Power Cord, VGA Cable,Remote Control, Manual |