Availability: | |
---|---|
Quantity: | |
MX-L5500U
SMX
LCD Technology
Screen size 70″@ 1.96m
WUXGA, 5500lms, Multiple inputs feature
High Brightness for Large Images
Vertical – Horizontal Keystone correction/ Corner Keystone
Contrast 15000:1
Lamp up to 10000 h
Super Bright, Highly Capable, Feature-Rich
SMX MX-L5500U large venue projector is designed to provide high brightness for classrooms to university lecture rooms, engineering or art classes, and company meeting rooms. This lightweight of this kind is affordable with essential features, including shift lens, high brightness and color output, high-contrast images and a powerful 10W speaker. Its automated technologies—from Auto Power On and quick startup/shutdown to a lamp life up to 10000 hours—make it an eco-friendly choice. The MX-L5500U offers mirroring display via optional WIFI adapter, further, it is capable of corner keystone and USB/LAN display even manages to go PC less presentation thru. USB viewer. With stacking capabilities (up to four projectors) design allows the projectors to boost an image’s brightness over 20,000 lumens which is ideal for heavy ambient light scenarios.
· Sony BrightEra technologies for optimized color output comparing to DLP types
· Networkable management for IT administrators
· ImageCare technology helps extend lamp life and lowers power consumption
· Corner keystone to meet versatile installation events
· PC less presentation for PDF, JPEG, BMP and most AV formats thru. USB-A
· Powerful 10 Watts sound system
· Lens Shift for easy installation events
· Projector stacking design (max 4 projectors) for over 20K lumens brightness
LCD Technology
Screen size 70″@ 1.96m
WUXGA, 5500lms, Multiple inputs feature
High Brightness for Large Images
Vertical – Horizontal Keystone correction/ Corner Keystone
Contrast 15000:1
Lamp up to 10000 h
Super Bright, Highly Capable, Feature-Rich
SMX MX-L5500U large venue projector is designed to provide high brightness for classrooms to university lecture rooms, engineering or art classes, and company meeting rooms. This lightweight of this kind is affordable with essential features, including shift lens, high brightness and color output, high-contrast images and a powerful 10W speaker. Its automated technologies—from Auto Power On and quick startup/shutdown to a lamp life up to 10000 hours—make it an eco-friendly choice. The MX-L5500U offers mirroring display via optional WIFI adapter, further, it is capable of corner keystone and USB/LAN display even manages to go PC less presentation thru. USB viewer. With stacking capabilities (up to four projectors) design allows the projectors to boost an image’s brightness over 20,000 lumens which is ideal for heavy ambient light scenarios.
· Sony BrightEra technologies for optimized color output comparing to DLP types
· Networkable management for IT administrators
· ImageCare technology helps extend lamp life and lowers power consumption
· Corner keystone to meet versatile installation events
· PC less presentation for PDF, JPEG, BMP and most AV formats thru. USB-A
· Powerful 10 Watts sound system
· Lens Shift for easy installation events
· Projector stacking design (max 4 projectors) for over 20K lumens brightness
Model No. | MX-L550U |
Brightness( Lumens ) | 5500 |
Resolution | WUXGA (1920 x 1200) |
Specifications | |
Projection System | 3LCD, 3-chip technology |
Brightness( Ansi Lumens ) | 5500 |
Native Resolution | WUXGA (1920 x 1200) |
Aspect Ratio | 16:10 (Standard)/ 4:3 (Compatible) |
Lamp Type | USHIO 280W |
Lamp Life(H) | 3000H(Normal) / 4000H(ECO) |
contrast Ratio(Min) | 10000:1 |
Keystone correction | V: ±30° /H:±15° Corner Keystone |
Fan Noise(dB)@1m | 32dB(Eco)/38dB(Nor) |
color Uniformity | 80% |
Projection Lens | |
Zoom/Focus | Manual |
Throw Ratio | 70"@1.952m; 1.29~2.11 : 1 |
F-number | F 1.65~2.25 |
Focal Length | f= 18.20~29.38mm |
Zoom Ratio | 1.6xoptics |
Screen size | 1.103m~13.705m (40''~300") |
Lens Shift V | ±45%(Manual) |
Lens Shift H | ±10%(Manual) |
contrast Ratio(Min) | 10000:1(with IRIS&ECO mode) |
Interfaces | |
VGA in | *2 |
Audio in(mini jack,3.5mm) | *1 |
Ycbcr/component | *1(share with VGA in 1) |
Video | *1 |
Audio in(L/R)--RCA" | *2 |
S-Video | *1(share with VGA in1) |
HDMI | *2(One is Compatible with MHL) |
USB- A | *1( Memeory viewer)/WiFi Dongle(optional) |
USB-B | *1(Display) |
RJ45 | *1(Display) |
VGA out | *1(Share with VGA IN 2) |
Audio out(mini-jack,3.5mm) | *1 |
RS232 | *1 |
RJ45 | *1 (Control) |
Others | |
Speaker | 1x10W |
Power Supply Voltage | 100~240V@ 50/60Hz |
Power consumption | 375W |
EcO Standby | <0.5W |
Network standby | <3W |
Operating Temp. | 0℃ ~40℃ (35~ ECO) |
Store Temp. | -20℃ ~~60℃ |
Oparating Humidity | 20%~85% |
Storage Humidity | 10%~85% |
Security bar | Yes |
Ventilation (In/Ex) | Side/Side |
Lamp access | Top |
Dust filter | ESD filter |
LAN control-RoomView (crestron) | Yes |
LAN control-AMX Discovery | Yes |
LAN control-PJ Link | Yes |
computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, 480i, 480p, 576i, 576p, 720p,1080p and 1080iw |
Dimension&Weight | |
Projector Dimension (WxHxD mm) | 395x318x128 |
Net. Weight (KG) | 4.45 |
Standard Accessory | |
Standard Accessories | Power Cord, VGA Cable,Remote Control, Manual |
Model No. | MX-L550U |
Brightness( Lumens ) | 5500 |
Resolution | WUXGA (1920 x 1200) |
Specifications | |
Projection System | 3LCD, 3-chip technology |
Brightness( Ansi Lumens ) | 5500 |
Native Resolution | WUXGA (1920 x 1200) |
Aspect Ratio | 16:10 (Standard)/ 4:3 (Compatible) |
Lamp Type | USHIO 280W |
Lamp Life(H) | 3000H(Normal) / 4000H(ECO) |
contrast Ratio(Min) | 10000:1 |
Keystone correction | V: ±30° /H:±15° Corner Keystone |
Fan Noise(dB)@1m | 32dB(Eco)/38dB(Nor) |
color Uniformity | 80% |
Projection Lens | |
Zoom/Focus | Manual |
Throw Ratio | 70"@1.952m; 1.29~2.11 : 1 |
F-number | F 1.65~2.25 |
Focal Length | f= 18.20~29.38mm |
Zoom Ratio | 1.6xoptics |
Screen size | 1.103m~13.705m (40''~300") |
Lens Shift V | ±45%(Manual) |
Lens Shift H | ±10%(Manual) |
contrast Ratio(Min) | 10000:1(with IRIS&ECO mode) |
Interfaces | |
VGA in | *2 |
Audio in(mini jack,3.5mm) | *1 |
Ycbcr/component | *1(share with VGA in 1) |
Video | *1 |
Audio in(L/R)--RCA" | *2 |
S-Video | *1(share with VGA in1) |
HDMI | *2(One is Compatible with MHL) |
USB- A | *1( Memeory viewer)/WiFi Dongle(optional) |
USB-B | *1(Display) |
RJ45 | *1(Display) |
VGA out | *1(Share with VGA IN 2) |
Audio out(mini-jack,3.5mm) | *1 |
RS232 | *1 |
RJ45 | *1 (Control) |
Others | |
Speaker | 1x10W |
Power Supply Voltage | 100~240V@ 50/60Hz |
Power consumption | 375W |
EcO Standby | <0.5W |
Network standby | <3W |
Operating Temp. | 0℃ ~40℃ (35~ ECO) |
Store Temp. | -20℃ ~~60℃ |
Oparating Humidity | 20%~85% |
Storage Humidity | 10%~85% |
Security bar | Yes |
Ventilation (In/Ex) | Side/Side |
Lamp access | Top |
Dust filter | ESD filter |
LAN control-RoomView (crestron) | Yes |
LAN control-AMX Discovery | Yes |
LAN control-PJ Link | Yes |
computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, 480i, 480p, 576i, 576p, 720p,1080p and 1080iw |
Dimension&Weight | |
Projector Dimension (WxHxD mm) | 395x318x128 |
Net. Weight (KG) | 4.45 |
Standard Accessory | |
Standard Accessories | Power Cord, VGA Cable,Remote Control, Manual |